Brazilian / Boyzilian | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Crack | 648 | 750 | ||
BSC (Back, Sac, Crack) | 4,948 | |||
BCC (Full Back and Full Boyzilian*) | 4,948 | |||
Bikini Line | 748 | 900 | ||
x (+Clipping Down Front) | 948 | 1,150 | ||
xx (Full Bikini) | 1,148 | 1,550 | ||
xx (Extra) | 1,248 | 1,700 | ||
xxx (Labia+Bottom+V+▮) - Premium Wax | 1,848 | 2,648 | ||
xxx (Labia+Bottom+V+▮) - Limited Edition Wax | 1,948 | 2,748 | ||
xxxx (All Off) - Premium Wax | 1,898 | 2,698 | ||
xxxx (All Off) - Limited Edition Wax | 1,998 | 2,798 |
Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arm – Premium Wax | 898 | 948 | ||
Under Arm – Limited Edition Wax | 998 | 1,048 | ||
Half Arm | 750 | 850 | ||
Full Arm | 1,100 | 1,300 | ||
Shoulders | 480 | 650 | ||
Chest | 1,100 | 1,450 | ||
Stomach | 520 | 650 | ||
Chest & Stomach | 1,100 | 1,450 | ||
Nipples | 350 | 450 | 688 | 888 |
Midriff | 550 | 650 | ||
Navel | 200 | 300 | 350 | 450 |
Full Back | 1,498 | 1,998 |
Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 550 | 650 | ||
Buttocks | 650 | 850 | ||
Inner Thigh | 700 | 900 | ||
Half Leg (Bottom) | 948 | 1,398 | ||
Half Leg (Top) | 998 | 1,498 | ||
Full Leg | 1,800 | 2,500 |
Hand & Feet | Soft Wax | |
Female | Male | |
Top of Hands | 350 | 450 |
Fingers | 200 | 300 |
Top of Feet | 350 | 450 |
Toes | 350 | 450 |
Face | Hard Wax | |
Female | Male | |
Forehead | 350 | 450 |
Neck | 700 | 850 |
Cheeks | 550 | 700 |
Jawline | 550 | 700 |
Sideburn | 350 | 450 |
Ears | 350 | 450 |
Nostrils | 350 | 450 |
Upper Lip | 498 | 698 |
Lower Lip | 498 | 698 |
Chin | 350 | 450 |
Full Face | 1,300 | 2,100 |
*Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 3,600 | 4,200 |
Bikini Line | 7,800 | 14,400 |
x Strip (+Clipping Down Front) | 7,800 | 14,400 |
xx Strip (Full Bikini) | 12,000 | 19,200 |
xx Strip (Extra) | 14,400 | 20,400 |
xxx Strip (Labia+Bottom+V+ㅁ) | 18,000 | 26,400 |
xxxx Strip (All Off) | 18,000 | 26,400 |
Upper Body | ||
Female | Male | |
Under Arm | 6,000 | 10,800 |
Half Arm | 8,400 | 16,800 |
Full Arm | 14,400 | 24,000 |
Shoulders | 10,800 | 15,000 |
Chest & Shoulders | 24,000 | 30,000 |
Stomach | 10,800 | 15,000 |
Chest & Stomach | 18,000 | 30,000 |
Nipples | 3,600 | 6,000 |
Midriff | 10,800 | 15,000 |
Navel | 3,600 | 6,000 |
Full Back | 30,000 | 42,000 |
Lower Body | ||
Female | Male | |
Lower Back | 10,800 | 15,000 |
Buttocks | 17,400 | 24,000 |
Inner Thigh | 6,000 | 10,800 |
Half Leg (Bottom) | 15,000 | 21,000 |
Half Leg (Top) | 21,000 | 30,000 |
Full Leg | 26,400 | 42,000 |
Hand & Feet | ||
Female | Male | |
Top of Hand | 6,000 | 10,800 |
Fingers | 2,400 | 3,600 |
Top of Feet | 6,000 | 10,800 |
Toes | 2,400 | 3,600 |
Face | ||
Female | Male | |
Forehead | 4,200 | 6,600 |
Neck | 6,000 | 10,800 |
Cheeks | 6,000 | 10,800 |
Jawline | 6,000 | 6,600 |
Sideburn | 2,400 | 4,200 |
Ears | 2,400 | 4,200 |
Upper Lip | 2,400 | 4,200 |
Lower Lip | 2,400 | 4,200 |
Chin | 2,400 | 4,200 |
Full Face | 18,000 | 30,000 |
*Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 3,900 | 4,550 |
Bikini Line | 8,450 | 15,600 |
x Strip (+Clipping Down Front) | 8,450 | 15,600 |
xx Strip (Full Bikini) | 13,000 | 20,800 |
xx Strip (Extra) | 15,600 | 22,100 |
xxx Strip (Labia+Bottom+V+ㅁ) | 19,500 | 28,600 |
xxxx Strip (All Off) | 19,500 | 28,600 |
Upper Body | ||
Female | Male | |
Under Arm | 6,500 | 11,700 |
Half Arm | 9,100 | 18,200 |
Full Arm | 15,600 | 26,000 |
Shoulders | 11,700 | 16,250 |
Chest & Shoulders | 26,000 | 32,500 |
Stomach | 11,700 | 16,250 |
Chest & Stomach | 19,500 | 32,500 |
Nipples | 3,900 | 6,500 |
Midriff | 11,700 | 16,250 |
Navel | 3,900 | 6,500 |
Full Back | 32,500 | 45,500 |
Lower Body | ||
Female | Male | |
Lower Back | 11,700 | 16,250 |
Buttocks | 18,850 | 26,000 |
Inner Thigh | 6,500 | 11700 |
Half Leg (Bottom) | 16,250 | 22,750 |
Half Leg (Top) | 22,750 | 32,500 |
Full Leg | 28,600 | 45,500 |
Hand & Feet | ||
Female | Male | |
Top of Hand | 6,500 | 11,700 |
Fingers | 2,600 | 3,900 |
Top of Feet | 6,500 | 11,700 |
Toes | 2,600 | 3,900 |
Face | ||
Female | Male | |
Forehead | 4,550 | 7,150 |
Neck | 6,500 | 11,700 |
Cheeks | 6,500 | 11,700 |
Jawline | 6,500 | 7,150 |
Sideburn | 2,600 | 4,550 |
Ears | 2,600 | 4,500 |
Upper Lip | 2,600 | 4,550 |
Lower Lip | 2,600 | 4,550 |
Chin | 2,600 | 4,550 |
Full Face | 19,500 | 32,500 |
*Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
Shape | Manicure | Pedicure | ||
Female | Male | Female | Male | |
Classic | 32.10 | 37.45 | 37.45 | 42.80 |
French | 37.45 | 42.80 | 42.80 | 48.15 |
Spa | 51.36 | 62.06 | 77.04 | 87.74 |
Para-Wax Treat | 42.80 | 48.15 | 53.50 | 58.85 |
On The Go | 19.26 | 24.61 | 24.61 | 29.96 |
Gelish | 58.85 | 64.20 | 74.90 | 80.25 |
Repolish | 10.70 | 13.91 | 13.91 | 17.12 |
*Nail services are only available at Strip Co-Ed Beauty Emporium |